Lot # | Title | Hammer Price |
115 | 1998 Delta Livestock Trailer, 16 ft. | $800.00 |
122 | Flatbed Hay wagon with 10 ton Gear | $550.00 |
131 | 1968 John Deere 4020, Turbo, Powershift, A/C | $8,750.00 |
132 | International 490 Disk with a 3 bar Harrow | $2,000.00 |
133 | Crown Rock Picker - Works fine | $600.00 |
134 | New Holland 56 Hay Rake | $700.00 |
135 | Hesston 5600 Round Baler - Belts all replaced | $500.00 |
136 | Brillion 15 ft Cultimulcher | $2,900.00 |
137 | John Deere Category 3 Quick Hitch, Been Used Once | $400.00 |
141 | International 3 Bottom Plow | $525.00 |
150 | Hutchinson 8" Auger 31', 3hp motor | $375.00 |
151 | Gravity Wagon with Auger | $300.00 |
152 | 1996 Case IH 496 32 Ft. disc | $4,500.00 |
153 | Flatbed Hay Wagon on Running Gear | $375.00 |
154 | Flatbed Hay Wagon on Running Gear | $300.00 |
156 | Seed Wagon on Running Gear with Auger | $700.00 |
157 | United Farm Tools No-Till Grain Drill 15' | $1,000.00 |
158 | Brush Hog 5Ft. | $775.00 |
159 | Cultipacker | $575.00 |
160 | Green Chop Wagon | $600.00 |
161 | 4440 John Deere With duals, 5,441 hrs., 039917R | $20,000.00 |
169 | Westfield 8046 Grain auger | $600.00 |
170 | Kasten Running Gear | $450.00 |
175 | 1947 Farmall M Tractor, Wide Front, S/N - 138198X | $1,200.00 |
176 | 2 Bottom Plow | $325.00 |
178 | Ford 8N 1951 | $900.00 |
179 | 5.5 Ft King cutter disc | $475.00 |
185 | Befco 90" Finish Mower, 3 pt., PTO | $675.00 |
209 | Massey Ferguson 1085 Diesel, | $7,900.00 |
210 | Demco Field Sprayer 60' boom, 600gal. | $6,700.00 |
213 | 15 ft Crustbuster No Till Drill | $650.00 |
214 | John Deere Drill, 23 hole, Double Disk Opener, | $1,000.00 |
215 | Allis-Chalmers 7000 Tractor, 4,875 hours, 59204923 | $3,500.00 |
216 | John Deerte 7000 4 Row Planter | $1,000.00 |
219 | International 10' Wheel Disk | $900.00 |
220 | 5 ft. King Kutter 2 Rototiller | $700.00 |
221 | 10 ft. John Deere Cultipacker | $400.00 |
222 | John Deere grain drill | $300.00 |
223 | 1978 Rustler 2 horse trailer | $600.00 |
225 | John Deere 430 Round baler | $3,700.00 |
226 | John Deere 5410, 7823 hrs., S/N - 243070 | $10,200.00 |
238 | John Deere 215 Disc | $3,500.00 |
239 | Ferguson TO-20 tractor | $350.00 |
240 | John Deere N manure spreader | $1,000.00 |
243 | Case 830 Comfort King Tractor, shows 3,287 hours | $1,200.00 |
244 | 1983 Manitou R5 22-4TC telehandler 4WD | $3,100.00 |
245 | 7ft Brush hog Mower, 3 pt., PTO | $700.00 |
252 | Heatmore Wood Stove | $1,050.00 |
253 | Hillsboro Gooseneck Livestock Trailer | $700.00 |
255 | John Deere 2020 with 48 Loader, 3100 actual hours | $4,200.00 |
264 | 1996 Chevrolet 1500 4X4 - VIN 2GCEK19W4T1207769 | $1,000.00 |
276 | 1989 Eager Beaver Tri- Axle Trailer | $600.00 |
282 | Massey Ferguson Broom Tractor with Back Blade | $1,750.00 |
284 | 1995 White GMC Volvo VIN - 4V1VBARF3SN716766 | $3,300.00 |
285 | International 241 Round Baler | $350.00 |
286 | White 5100 6 Row Corn Planter 30" rows | $4,100.00 |
288 | 16.9/14-24 Tractor Tires & Wheels, 8-Ply | $375.00 |
289 | 84" Grapple Bucket - New | $1,100.00 |
290 | 72" Rock Bucket Grapple -New | $1,400.00 |
291 | 72" Rock/Brush Grapple -NEW | $1,550.00 |
292 | 48" Pallet Forks, Full Back - NEW | $700.00 |
293 | 48" Pallet Forks, Walk Through - NEW | $700.00 |
294 | Set of 4 New Skid Loader Tires | $500.00 |
295 | International 140 with underbelly row cult. & fert | $3,800.00 |
296 | 6' York Rake with Gauge Wheels | $400.00 |
298 | 2002 Toyota Tundra 4x4, 291,000 MILES | $2,250.00 |
299 | John Deere 7200 Planter 6 Row, Liquid Fert. | $13,000.00 |
306 | John Deere 448 Round Baler | $8,000.00 |
315 | 2002 Honda 4 Wheeler - VIN - 478TE210624201527 | $725.00 |
317 | John Deere 6 Row corn planter | $1,100.00 |
320 | Koyker Bale cadi/accumulater and 2 loader grapples | $9,500.00 |
322 | 1997 John Deere 3970 chopper | $4,250.00 |
323 | 11 shank anhydrous applicator | $500.00 |
325 | 1986 Trailmobile trailer | $900.00 |
326 | 1972 Ford Stake truck | $900.00 |
327 | 1972 Ford Stake truck | $400.00 |
328 | 5 ft. Bush hog finish mower 3pt. | $300.00 |
331 | Duals off 4020 John Deere | $400.00 |
332 | 4 John Deere weight plates | $300.00 |
333 | 2500 Gallon Footed Poly Tank | $800.00 |
334 | New Holland 1012 Bale Stacker - Works | $550.00 |
336 | H&S 2602 Manure Spreader | $800.00 |
337 | Side Shooter Sand Slinger | $1,400.00 |
338 | Miller Pro 4100 Forage Wagon- Knowles 16ton Gear | $2,300.00 |
339 | Gravity Wagon on Gear | $650.00 |
340 | Gravity Wagon on Gear | $550.00 |
341 | Hardi Sprayer 500 gal, 45' Booms | $1,000.00 |
342 | John Deere 1600 Chisel - 11 shank | $300.00 |
344 | Self Catch Head Chute | $625.00 |
346 | Cultipacker | $500.00 |
350 | John Deere 509 Brush Hog | $450.00 |
358 | John Deer 1280 8 row Corn Planter | $500.00 |
360 | 3 Point 6' Disk | $575.00 |
362 | 3 Point Box Scraper with teeth | $475.00 |
368 | Manufactured Tandem Axle Trailer - NO TITLE | $350.00 |
373 | 1975 Oliver 1955 | $3,000.00 |
375 | 499 New Holland Hay Bine | $2,500.00 |
376 | EZ Trail gravity wagon | $2,400.00 |
381 | 1967 Tigerline | $350.00 |
384 | Fuel/tool/DEF Trailer with air compressor | $5,000.00 |
389 | Bundle of 5" irrigation pipe | $400.00 |
390 | Bundle of 5" irrigation pipe | $500.00 |
391 | 4" bundle of irrigation pipe | $700.00 |
392 | 4" bundle of irrigation pipe | $650.00 |
395 | Broyhill lawn sprayer | $425.00 |
402 | 1986 John Deere 609 brush hog | $750.00 |
403 | 1976 JD8250 Grain drill with alfalfa seeder | $650.00 |
404 | 1990 Ford 700 Dump truck | $1,100.00 |
406 | 2005 John Deere 7220 w/T26 loader | $18,500.00 |
407 | 2004 Ford escape 4X4 | $750.00 |
408 | John Deere running gear with flat rack | $300.00 |
412 | 11 tooth chisel plow glenco | $1,500.00 |
414 | 2002 GEM -Electric Passenger Car - | $4,000.00 |
416 | 5 I beams 3/8X5X8 26.5ft | $925.00 |
418 | John Deere 48" Hyrdostatic | $325.00 |
421 | J&M Gravity wagon | $650.00 |
422 | Gravity wagon | $350.00 |
427 | 16ft flat rack hay wagon | $300.00 |
430 | SCAG Super Z Mower | $1,200.00 |
432 | New Holland 268 Square Baler - New Needles works w | $350.00 |
438 | John Deere Manure Spreader - Side slinger | $500.00 |
442 | 2950 Kubota 4X4 with loader | $8,500.00 |
444 | 212 John Deere riding lawn mower | $350.00 |
451 | Rock-O-Matic HD 58 Rock Picker | $1,800.00 |
452 | Rock-O-Matic Rock Rake | $2,200.00 |
469 | 2500 gal. footed poly tank | $800.00 |
470 | Case IH 5130, FWD, Overhauled,2 Remotes | $3,500.00 |
472 | 1993 Ford super wheels | $2,400.00 |
475 | 1989 Ford F250 4X4 with Boss Plow - 121,000 miles | $1,700.00 |
478 | John Deere 430 diesel lawn tractor | $1,700.00 |
480 | 318 John Deere Lawn Tractor, 50" Deck | $1,250.00 |
486 | John Deere Chisel plow | $3,900.00 |
487 | John Deere 2750 Tractor, 5,368 hrs, Cab, A/C, Heat | $12,750.00 |
490 | John Deere 301 Industrial Tractor with 146 loader | $3,000.00 |
Terms and Conditions<br>
<br>
1. All purchases must be paid for in U.S. funds the day of the auction. Cash, MasterCard/Visa or good personal checks are accepted. Should you choose to pay with a credit card, you will be charged an additional 5% handling fee. $5000 max payment accepted on credit cards. Credit card and ID must be present at load out, even for pre-paid invoices.<br>
2. If paying by check, buyers not personally known by the Auction Co. must present an irrevocable letter of guarantee from issuing bank, guaranteeing payment to Sheridan Realty & Auction Co; or arrange to leave equipment at auction site until check clears issuing bank.<br>
3. The Auction Company reserves the right to contact issuing bank to verify funds if the Auction Company deems it necessary. The auction company reserves the right to hold the purchased item(s) until funds are credited to Auction Company bank. <br>
4. No item is to be removed from the auction site until full settlement arrangements has been made.<br>
5. All titled vehicle buyers will be required to pay 6% Michigan sales tax, $15 title fee, and $75 broker administration fee. Buyers choosing not to license their vehicle must haul or tow vehicle from auction site. <br>
6. There may be reserves on some of the equipment. Auction Company reserves the right to confirm the sale with the seller, or bid on behalf of the seller if necessary.<br>
7. All equipment sold AS IS, WHERE IS with all faults and without warranty expressed or implied. Auction Company and/or consignors not responsible for accidents after items are sold. Please inspect all equipment to your own satisfaction. <br>
8. You must be a Michigan resident, at least 18 years old, with a valid driver’s license to bid on firearms.<br>
9. All sales are FINAL – no refunds.<br>
10. Any and all announcements on auction day will take precedence over any and all printed material.<br>
11. Not responsible for accidents on auction day or accidents involving machinery or items after sold.<br>
12. I grant to Sheridan Realty & Auction Co. the right and permission in respect of video or still imagery of me or in which I may be included with others, to take, use, reuse, publish, and republish the same in whole or part. <br>
13. Items must be removed within one week.
<br>
1. All purchases must be paid for in U.S. funds the day of the auction. Cash, MasterCard/Visa or good personal checks are accepted. Should you choose to pay with a credit card, you will be charged an additional 5% handling fee. $5000 max payment accepted on credit cards. Credit card and ID must be present at load out, even for pre-paid invoices.<br>
2. If paying by check, buyers not personally known by the Auction Co. must present an irrevocable letter of guarantee from issuing bank, guaranteeing payment to Sheridan Realty & Auction Co; or arrange to leave equipment at auction site until check clears issuing bank.<br>
3. The Auction Company reserves the right to contact issuing bank to verify funds if the Auction Company deems it necessary. The auction company reserves the right to hold the purchased item(s) until funds are credited to Auction Company bank. <br>
4. No item is to be removed from the auction site until full settlement arrangements has been made.<br>
5. All titled vehicle buyers will be required to pay 6% Michigan sales tax, $15 title fee, and $75 broker administration fee. Buyers choosing not to license their vehicle must haul or tow vehicle from auction site. <br>
6. There may be reserves on some of the equipment. Auction Company reserves the right to confirm the sale with the seller, or bid on behalf of the seller if necessary.<br>
7. All equipment sold AS IS, WHERE IS with all faults and without warranty expressed or implied. Auction Company and/or consignors not responsible for accidents after items are sold. Please inspect all equipment to your own satisfaction. <br>
8. You must be a Michigan resident, at least 18 years old, with a valid driver’s license to bid on firearms.<br>
9. All sales are FINAL – no refunds.<br>
10. Any and all announcements on auction day will take precedence over any and all printed material.<br>
11. Not responsible for accidents on auction day or accidents involving machinery or items after sold.<br>
12. I grant to Sheridan Realty & Auction Co. the right and permission in respect of video or still imagery of me or in which I may be included with others, to take, use, reuse, publish, and republish the same in whole or part. <br>
13. Items must be removed within one week.