Online with Bid Center

Terrific 145 Acre Adamsville Ohio Farm

7725 Norfield Rd. Adamsville, OH 43802

Auction Information Register Here

04/01 01:25AM: Bidder 8 places bid of $139,000.00 on Parcel 7

04/01 01:22AM: Bidder 64 places bid of $138,000.00 on Parcel 7

04/01 01:21AM: Bidder 26 places bid of $238,783.00 on Parcel 3,4

04/01 01:18AM: Bidder 64 places bid of $273,487.00 on Parcel 2,3,4

04/01 01:17AM: Bidder 26 places bid of $272,487.00 on Parcel 2,3,4

04/01 01:15AM: Bidder 6 places bid of $50,940.00 on Parcel 4

04/01 01:12AM: Bidder 6 places bid of $792,417.00 on Parcel 1,2,3,4,5,6,7

04/01 01:11AM: Bidder 26 places bid of $269,487.00 on Parcel 2,3,4

04/01 01:05AM: Bidder 6 places bid of $790,417.00 on Parcel 1,2,3,4,5,6,7

04/01 01:04AM: Bidder 64 places bid of $184,843.00 on Parcel 3

04/01 01:04AM: Bidder 63 places bid of $137,000.00 on Parcel 7

04/01 01:03AM: Bidder 8 places bid of $136,000.00 on Parcel 7

04/01 12:57AM: Bidder 63 places bid of $135,000.00 on Parcel 7

04/01 12:56AM: Bidder 40 places bid of $73,375.00 on Parcel 1

04/01 12:54AM: Bidder 8 places bid of $134,000.00 on Parcel 7

04/01 12:54AM: Bidder 26 places bid of $266,487.00 on Parcel 2,3,4

04/01 12:50AM: Bidder 64 places bid of $470,862.00 on Parcel 1,2,3,4,7

04/01 12:48AM: Bidder 63 places bid of $380,775.00 on Parcel 1,6,7

04/01 12:46AM: Bidder 6 places bid of $780,417.00 on Parcel 1,2,3,4,5,6,7

04/01 12:45AM: Bidder 63 places bid of $72,375.00 on Parcel 1

04/01 12:45AM: Bidder 6 places bid of $778,417.00 on Parcel 1,2,3,4,5,6,7

04/01 12:44AM: Bidder 26 places bid of $264,487.00 on Parcel 2,3,4

04/01 12:39AM: Bidder 6 places bid of $776,417.00 on Parcel 1,2,3,4,5,6,7

04/01 12:37AM: Bidder 63 places bid of $175,400.00 on Parcel 6

04/01 12:36AM: Bidder 6 places bid of $774,417.00 on Parcel 1,2,3,4,5,6,7

04/01 12:35AM: Bidder 63 places bid of $304,400.00 on Parcel 6,7

04/01 12:34AM: We are now at a 2 minute auto extend

04/01 12:34AM: Bidder 6 places bid of $772,417.00 on Parcel 1,2,3,4,5,6,7

04/01 12:32AM: Bidder 63 places bid of $171,400.00 on Parcel 6

04/01 12:30AM: Bidder 6 places bid of $770,417.00 on Parcel 1,2,3,4,5,6,7

04/01 12:28AM: Bidder 63 places bid of $131,000.00 on Parcel 7

04/01 12:26AM: Bidder 26 places bid of $262,487.00 on Parcel 2,3,4

04/01 12:20AM: Bidder 6 places bid of $767,417.00 on Parcel 1,2,3,4,5,6,7

04/01 12:18AM: Bidder 40 places bid of $70,375.00 on Parcel 1

04/01 12:16AM: Bidder 64 places bid of $329,862.00 on Parcel 1,2,3,4

04/01 12:15AM: Bidder 42 places bid of $130,000.00 on Parcel 7

04/01 12:14AM: Bidder 40 places bid of $68,375.00 on Parcel 1

04/01 12:13AM: Bidder 6 places bid of $762,417.00 on Parcel 1,2,3,4,5,6,7

04/01 12:13AM: Bidder 63 places bid of $129,000.00 on Parcel 7

04/01 12:13AM: Bidder 42 places bid of $128,000.00 on Parcel 7

04/01 12:12AM: Bidder 6 places bid of $759,417.00 on Parcel 1,2,3,4,5,6,7

04/01 12:11AM: Bidder 64 places bid of $326,862.00 on Parcel 1,2,3,4

04/01 12:11AM: Bidder 63 places bid of $169,400.00 on Parcel 6

04/01 12:10AM: Bidder 6 places bid of $756,417.00 on Parcel 1,2,3,4,5,6,7

04/01 12:08AM: Bidder 63 places bid of $293,400.00 on Parcel 6,7

04/01 12:04AM: Bidder 6 places bid of $754,417.00 on Parcel 1,2,3,4,5,6,7

04/01 12:03AM: Bidder 40 places bid of $65,375.00 on Parcel 1

04/01 12:01AM: Bidder 63 places bid of $126,000.00 on Parcel 7

04/01 12:00AM: Bidder 64 places bid of $324,862.00 on Parcel 1,2,3,4

04/01 12:00AM: Bidder 42 places bid of $125,000.00 on Parcel 7

03/31 11:57PM: Bidder 40 places bid of $63,375.00 on Parcel 1

03/31 11:54PM: Bidder 63 places bid of $62,375.00 on Parcel 1

03/31 11:53PM: Bidder 6 places bid of $739,417.00 on Parcel 1,2,3,4,5,6,7

03/31 11:51PM: Bidder 63 places bid of $123,000.00 on Parcel 7

03/31 11:50PM: Bidder 42 places bid of $122,000.00 on Parcel 7

03/31 11:49PM: Bidder 63 places bid of $158,400.00 on Parcel 6

03/31 11:48PM: Bidder 64 places bid of $157,400.00 on Parcel 6

03/31 11:46PM: Bidder 6 places bid of $733,417.00 on Parcel 1,2,3,4,5,6,7

03/31 11:44PM: Bidder 64 places bid of $320,862.00 on Parcel 1,2,3,4

03/31 11:43PM: Bidder 26 places bid of $260,487.00 on Parcel 2,3,4

03/31 11:43PM: Bidder 63 places bid of $155,400.00 on Parcel 6

03/31 11:43PM: Bidder 54 places bid of $99,079.00 on Parcel 1,2

03/31 11:42PM: Bidder 6 places bid of $728,417.00 on Parcel 1,2,3,4,5,6,7

03/31 11:42PM: Bidder 63 places bid of $154,400.00 on Parcel 6

03/31 11:41PM: Bidder 64 places bid of $153,400.00 on Parcel 6

03/31 11:41PM: We are now at a 3 minute auto-extend

03/31 11:39PM: Bidder 63 places bid of $120,000.00 on Parcel 7

03/31 11:38PM: Bidder 63 places bid of $59,375.00 on Parcel 1

03/31 11:38PM: Bidder 42 places bid of $119,000.00 on Parcel 7

03/31 11:37PM: Bidder 63 places bid of $118,000.00 on Parcel 7

03/31 11:36PM: Bidder 25 places bid of $117,000.00 on Parcel 7

03/31 11:35PM: Bidder 64 places bid of $316,862.00 on Parcel 1,2,3,4

03/31 11:32PM: Bidder 26 places bid of $258,487.00 on Parcel 2,3,4

03/31 11:31PM: Bidder 63 places bid of $152,400.00 on Parcel 6

03/31 11:30PM: Bidder 54 places bid of $95,079.00 on Parcel 1,2

03/31 11:30PM: Bidder 64 places bid of $46,940.00 on Parcel 4

03/31 11:30PM: Bidder 28 places bid of $172,843.00 on Parcel 3

03/31 11:28PM: Bidder 63 places bid of $325,775.00 on Parcel 1,6,7

03/31 11:27PM: Bidder 54 places bid of $94,079.00 on Parcel 1,2

03/31 11:26PM: Bidder 64 places bid of $151,400.00 on Parcel 6

03/31 11:21PM: Bidder 63 places bid of $150,400.00 on Parcel 6

03/31 11:20PM: Bidder 64 places bid of $149,400.00 on Parcel 6

03/31 11:19PM: Bidder 63 places bid of $56,375.00 on Parcel 1

03/31 11:17PM: Bidder 26 places bid of $252,487.00 on Parcel 2,3,4

03/31 11:16PM: Bidder 28 places bid of $170,843.00 on Parcel 3

03/31 11:15PM: Bidder 42 places bid of $116,000.00 on Parcel 7

03/31 11:15PM: Bidder 63 places bid of $148,400.00 on Parcel 6

03/31 11:14PM: Bidder 64 places bid of $147,400.00 on Parcel 6

03/31 11:13PM: Bidder 63 places bid of $146,400.00 on Parcel 6

03/31 11:12PM: Bidder 64 places bid of $145,400.00 on Parcel 6

03/31 11:12PM: Bidder 6 places bid of $55,375.00 on Parcel 1

03/31 11:11PM: Bidder 63 places bid of $144,400.00 on Parcel 6

03/31 11:11PM: Bidder 63 places bid of $115,000.00 on Parcel 7

03/31 11:10PM: Bidder 64 places bid of $143,400.00 on Parcel 6

03/31 11:08PM: Bidder 42 places bid of $114,000.00 on Parcel 7

03/31 11:06PM: Bidder 63 places bid of $142,400.00 on Parcel 6

03/31 11:06PM: Bidder 64 places bid of $141,400.00 on Parcel 6

03/31 11:04PM: Bidder 63 places bid of $113,000.00 on Parcel 7

03/31 11:02PM: Bidder 63 places bid of $140,400.00 on Parcel 6

03/31 11:02PM: Bidder 26 places bid of $214,783.00 on Parcel 3,4

03/31 11:01PM: Bidder 64 places bid of $532,183.00 on Parcel 1,2,4,5,6,7

03/31 11:00PM: Bidder 54 places bid of $90,079.00 on Parcel 1,2

03/31 10:57PM: Bidder 63 places bid of $224,754.00 on Parcel 1,2,6

03/31 10:54PM: Bidder 18 places bid of $136,155.00 on Parcel 5

03/31 10:54PM: Bidder 63 places bid of $663,873.00 on Parcel 1,2,3,4,5,6,7

03/31 10:51PM: Bidder 64 places bid of $649,363.00 on Parcel 1,2,3,4,5,6,7

03/31 10:47PM: Bidder 6 places bid of $634,853.00 on Parcel 1,2,3,4,5,6,7

03/31 10:47PM: Bidder 54 places bid of $82,529.00 on Parcel 1,2

03/31 10:42PM: Bidder 29 places bid of $35,704.00 on Parcel 2

03/31 10:39PM: Bidder 54 places bid of $80,079.00 on Parcel 1,2

03/31 10:37PM: Bidder 33 places bid of $90,325.00 on Parcel 5

03/31 10:29PM: Bidder 64 places bid of $613,768.00 on Parcel 1,2,3,4,5,6,7

03/31 10:24PM: Bidder 33 places bid of $51,750.00 on Parcel 5

03/31 10:23PM: Bidder 42 places bid of $112,000.00 on Parcel 7

03/31 10:20PM: Bidder 28 places bid of $154,049.00 on Parcel 3

03/31 10:13PM: Bidder 6 places bid of $558,740.00 on Parcel 1,2,3,4,5,6,7

03/31 09:33PM: Bidder 29 places bid of $33,254.00 on Parcel 2

03/31 09:29PM: Bidder 60 places bid of $46,000.00 on Parcel 5

03/31 09:28PM: Bidder 56 places bid of $112,771.00 on Parcel 3

03/31 09:18PM: Bidder 50 places bid of $136,500.00 on Parcel 6

03/31 09:13PM: Bidder 6 places bid of $510,149.00 on Parcel 1,2,3,4,5,6,7

03/31 08:15PM: Bidder 57 places bid of $126,750.00 on Parcel 6

03/31 07:49PM: Bidder 27 places bid of $40,250.00 on Parcel 5

03/31 07:19PM: Bidder 18 places bid of $34,500.00 on Parcel 5

03/31 06:50PM: Bidder 51 places bid of $44,940.00 on Parcel 4

03/31 06:42PM: Bidder 54 places bid of $76,691.00 on Parcel 1,2

03/31 05:50PM: Bidder 29 places bid of $81,243.00 on Parcel 3

03/31 05:21PM: Bidder 8 places bid of $162,970.00 on Parcel 1,3,4

03/31 05:14PM: Bidder 27 places bid of $55,878.00 on Parcel 2,5

03/31 04:50PM: Bidder 25 places bid of $104,000.00 on Parcel 7

03/31 04:16PM: Bidder 3 places bid of $48,565.00 on Parcel 2,5

03/31 03:40PM: Bidder 27 places bid of $28,750.00 on Parcel 5

03/31 03:38PM: Bidder 27 places bid of $12,502.00 on Parcel 2

03/31 03:20PM: Bidder 26 places bid of $65,027.00 on Parcel 3

03/31 02:12PM: Bidder 29 places bid of $60,024.00 on Parcel 3

03/31 01:06PM: Bidder 8 places bid of $45,000.00 on Parcel 1

03/31 12:56PM: Bidder 8 places bid of $41,730.00 on Parcel 4

03/31 12:56PM: Bidder 8 places bid of $55,021.00 on Parcel 3

03/31 12:55PM: Bidder 6 places bid of $38,520.00 on Parcel 4

03/31 12:54PM: Bidder 8 places bid of $10,939.00 on Parcel 2

03/31 12:54PM: Bidder 6 places bid of $50,018.00 on Parcel 3

03/31 12:52PM: Bidder 8 places bid of $19,260.00 on Parcel 4

03/31 12:52PM: Bidder 6 places bid of $9,376.00 on Parcel 2

03/31 12:51PM: Bidder 8 places bid of $7,813.00 on Parcel 2

03/31 12:51PM: Bidder 8 places bid of $30,006.00 on Parcel 3

03/31 12:49PM: Bidder 6 places bid of $42,000.00 on Parcel 1

03/31 12:21PM: Bidder 28 places bid of $25,003.00 on Parcel 3

03/31 12:04PM: Bidder 29 places bid of $18,000.00 on Parcel 1

03/31 12:02PM: Bidder 29 places bid of $16,050.00 on Parcel 4

03/31 03:07AM: Bidder 31 places bid of $96,000.00 on Parcel 7

03/31 03:07AM: Bidder 31 places bid of $117,000.00 on Parcel 6

03/28 07:37PM: Bidder 3 places bid of $13.00 on Parcel 4

03/28 07:37PM: Bidder 3 places bid of $23,000.00 on Parcel 5

03/28 07:37PM: Bidder 3 places bid of $12,000.00 on Parcel 1

03/28 07:36PM: Bidder 3 places bid of $6,250.00 on Parcel 2

03/28 07:36PM: Bidder 3 places bid of $20,000.00 on Parcel 3

CLOSED

Only individual or entirety bids are allowed

  • Selected

    Parcel 1

    Parcel 1: 12+/- acres w/ building sites

  • Selected

    Parcel 2

    Parcel 2: 6.25 +/- acres w/ building sites

  • Selected

    Parcel 3

    Parcel 3: 20.01+/- Acres w/ home and buildings

  • Selected

    Parcel 4

    Parcel 4: 12.84 +/- w/ pasture and hay ground

  • Selected

    Parcel 5

    Parcel 5: 23 +/- acres w/ pasture and hay ground

  • Selected

    Parcel 6

    Parcel 6: 39+/- acres wooded/ recreational

  • Selected

    Parcel 7

    Parcel 7: 32 +/- acres Pasture and Creek

  • Bidder
    Parcels
    Bid
  • 40
    1
    $73,375
    Calculate
  • 29
    2
    $35,704
    Calculate
  • 26
    3,4
    $238,783
    Calculate
  • 18
    5
    $136,155
    Calculate
  • 63
    6
    $175,400
    Calculate
  • 8
    7
    $139,000
    Calculate
  • Calculate
  • Bidder
    Parcels
    Bid
  • 8
    7
    $139,000
    Calculate
  • 64
    7
    $138,000
    Calculate
  • 26
    3,4
    $238,783
    Calculate
  • 64
    2,3,4
    $273,487
    Calculate
  • 26
    2,3,4
    $272,487
    Calculate
  • 6
    4
    $50,940
    Calculate
  • 6
    1,2,3,4,5,6,7
    $792,417
    Calculate
  • 26
    2,3,4
    $269,487
    Calculate
  • 6
    1,2,3,4,5,6,7
    $790,417
    Calculate
  • 64
    3
    $184,843
    Calculate
  • 63
    7
    $137,000
    Calculate
  • 8
    7
    $136,000
    Calculate
  • 63
    7
    $135,000
    Calculate
  • 40
    1
    $73,375
    Calculate
  • 8
    7
    $134,000
    Calculate
  • 26
    2,3,4
    $266,487
    Calculate
  • 64
    1,2,3,4,7
    $470,862
    Calculate
  • 63
    1,6,7
    $380,775
    Calculate
  • 6
    1,2,3,4,5,6,7
    $780,417
    Calculate
  • 63
    1
    $72,375
    Calculate
  • 6
    1,2,3,4,5,6,7
    $778,417
    Calculate
  • 26
    2,3,4
    $264,487
    Calculate
  • 6
    1,2,3,4,5,6,7
    $776,417
    Calculate
  • 63
    6
    $175,400
    Calculate
  • 6
    1,2,3,4,5,6,7
    $774,417
    Calculate
  • 63
    6,7
    $304,400
    Calculate
  • 6
    1,2,3,4,5,6,7
    $772,417
    Calculate
  • 63
    6
    $171,400
    Calculate
  • 6
    1,2,3,4,5,6,7
    $770,417
    Calculate
  • 63
    7
    $131,000
    Calculate
  • 26
    2,3,4
    $262,487
    Calculate
  • 6
    1,2,3,4,5,6,7
    $767,417
    Calculate
  • 40
    1
    $70,375
    Calculate
  • 64
    1,2,3,4
    $329,862
    Calculate
  • 42
    7
    $130,000
    Calculate
  • 40
    1
    $68,375
    Calculate
  • 6
    1,2,3,4,5,6,7
    $762,417
    Calculate
  • 63
    7
    $129,000
    Calculate
  • 42
    7
    $128,000
    Calculate
  • 6
    1,2,3,4,5,6,7
    $759,417
    Calculate
  • 64
    1,2,3,4
    $326,862
    Calculate
  • 63
    6
    $169,400
    Calculate
  • 6
    1,2,3,4,5,6,7
    $756,417
    Calculate
  • 63
    6,7
    $293,400
    Calculate
  • 6
    1,2,3,4,5,6,7
    $754,417
    Calculate
  • 40
    1
    $65,375
    Calculate
  • 63
    7
    $126,000
    Calculate
  • 64
    1,2,3,4
    $324,862
    Calculate
  • 42
    7
    $125,000
    Calculate
  • 40
    1
    $63,375
    Calculate
  • 63
    1
    $62,375
    Calculate
  • 6
    1,2,3,4,5,6,7
    $739,417
    Calculate
  • 63
    7
    $123,000
    Calculate
  • 42
    7
    $122,000
    Calculate
  • 63
    6
    $158,400
    Calculate
  • 64
    6
    $157,400
    Calculate
  • 6
    1,2,3,4,5,6,7
    $733,417
    Calculate
  • 64
    1,2,3,4
    $320,862
    Calculate
  • 26
    2,3,4
    $260,487
    Calculate
  • 63
    6
    $155,400
    Calculate
  • 54
    1,2
    $99,079
    Calculate
  • 6
    1,2,3,4,5,6,7
    $728,417
    Calculate
  • 63
    6
    $154,400
    Calculate
  • 64
    6
    $153,400
    Calculate
  • 63
    7
    $120,000
    Calculate
  • 63
    1
    $59,375
    Calculate
  • 42
    7
    $119,000
    Calculate
  • 63
    7
    $118,000
    Calculate
  • 25
    7
    $117,000
    Calculate
  • 64
    1,2,3,4
    $316,862
    Calculate
  • 26
    2,3,4
    $258,487
    Calculate
  • 63
    6
    $152,400
    Calculate
  • 54
    1,2
    $95,079
    Calculate
  • 64
    4
    $46,940
    Calculate
  • 28
    3
    $172,843
    Calculate
  • 63
    1,6,7
    $325,775
    Calculate
  • 54
    1,2
    $94,079
    Calculate
  • 64
    6
    $151,400
    Calculate
  • 63
    6
    $150,400
    Calculate
  • 64
    6
    $149,400
    Calculate
  • 63
    1
    $56,375
    Calculate
  • 26
    2,3,4
    $252,487
    Calculate
  • 28
    3
    $170,843
    Calculate
  • 42
    7
    $116,000
    Calculate
  • 63
    6
    $148,400
    Calculate
  • 64
    6
    $147,400
    Calculate
  • 63
    6
    $146,400
    Calculate
  • 64
    6
    $145,400
    Calculate
  • 6
    1
    $55,375
    Calculate
  • 63
    6
    $144,400
    Calculate
  • 63
    7
    $115,000
    Calculate
  • 64
    6
    $143,400
    Calculate
  • 42
    7
    $114,000
    Calculate
  • 63
    6
    $142,400
    Calculate
  • 64
    6
    $141,400
    Calculate
  • 63
    7
    $113,000
    Calculate
  • 63
    6
    $140,400
    Calculate
  • 26
    3,4
    $214,783
    Calculate
  • 64
    1,2,4,5,6,7
    $532,183
    Calculate
  • 54
    1,2
    $90,079
    Calculate
  • 63
    1,2,6
    $224,754
    Calculate
  • 18
    5
    $136,155
    Calculate
  • 63
    1,2,3,4,5,6,7
    $663,873
    Calculate
  • 64
    1,2,3,4,5,6,7
    $649,363
    Calculate
  • 6
    1,2,3,4,5,6,7
    $634,853
    Calculate
  • 54
    1,2
    $82,529
    Calculate
  • 29
    2
    $35,704
    Calculate
  • 54
    1,2
    $80,079
    Calculate
  • 33
    5
    $90,325
    Calculate
  • 64
    1,2,3,4,5,6,7
    $613,768
    Calculate
  • 33
    5
    $51,750
    Calculate
  • 42
    7
    $112,000
    Calculate
  • 28
    3
    $154,049
    Calculate
  • 6
    1,2,3,4,5,6,7
    $558,740
    Calculate
  • 29
    2
    $33,254
    Calculate
  • 60
    5
    $46,000
    Calculate
  • 56
    3
    $112,771
    Calculate
  • 50
    6
    $136,500
    Calculate
  • 6
    1,2,3,4,5,6,7
    $510,149
    Calculate
  • 57
    6
    $126,750
    Calculate
  • 27
    5
    $40,250
    Calculate
  • 18
    5
    $34,500
    Calculate
  • 51
    4
    $44,940
    Calculate
  • 54
    1,2
    $76,691
    Calculate
  • 29
    3
    $81,243
    Calculate
  • 8
    1,3,4
    $162,970
    Calculate
  • 27
    2,5
    $55,878
    Calculate
  • 25
    7
    $104,000
    Calculate
  • 3
    2,5
    $48,565
    Calculate
  • 27
    5
    $28,750
    Calculate
  • 27
    2
    $12,502
    Calculate
  • 26
    3
    $65,027
    Calculate
  • 29
    3
    $60,024
    Calculate
  • 8
    1
    $45,000
    Calculate
  • 8
    4
    $41,730
    Calculate
  • 8
    3
    $55,021
    Calculate
  • 6
    4
    $38,520
    Calculate
  • 8
    2
    $10,939
    Calculate
  • 6
    3
    $50,018
    Calculate
  • 8
    4
    $19,260
    Calculate
  • 6
    2
    $9,376
    Calculate
  • 8
    2
    $7,813
    Calculate
  • 8
    3
    $30,006
    Calculate
  • 6
    1
    $42,000
    Calculate
  • 28
    3
    $25,003
    Calculate
  • 29
    1
    $18,000
    Calculate
  • 29
    4
    $16,050
    Calculate
  • 31
    7
    $96,000
    Calculate
  • 31
    6
    $117,000
    Calculate
  • 3
    4
    $13
    Calculate
  • 3
    5
    $23,000
    Calculate
  • 3
    1
    $12,000
    Calculate
  • 3
    2
    $6,250
    Calculate
  • 3
    3
    $20,000
    Calculate
  • Calculate
Live Stream Muted
  • 1

    Parcel 1: 12+/- acres w/ building sites

  • 2

    Parcel 2: 6.25 +/- acres w/ building sites

  • 3

    Parcel 3: 20.01+/- Acres w/ home and buildings

  • 4

    Parcel 4: 12.84 +/- w/ pasture and hay ground

  • 5

    Parcel 5: 23 +/- acres w/ pasture and hay ground

  • 6

    Parcel 6: 39+/- acres wooded/ recreational

  • 7

    Parcel 7: 32 +/- acres Pasture and Creek

  • Selected Parcels: